US Box office actuals 23-25 March 2012
US Box Office actuals for weekend 23-25 March 2012
# | Movie title | Studio | Weeks in release | 3 Day Weekend $ | Total $ |
1 NEW | The Hunger Games | Lionsgate | NEW | $152.5 million | $152.5 million |
2 \/ | 21 Jump Street | Sony | 2 | $20.5 million | $70.2 million |
3 \/ | The Lorax | Universal | 4 | $13.2 million | $177.2 million |
4 \/ | John Carter | Disney/Buena Vista | 3 | $5 million | $62 million |
5 – | Act of Valour | Relativity | 5 | $2 million | $65.9 million |
6 \/ | Project X | Warner Brothers | 4 | $1.9 million | $51.7 million |
7 \/ | A Thousand Words | Paramount | 3 | $1.9 million | $15.4 million |
8 NEW | October Baby | SG | NEW | $1.7 million | $1.7 million |
9 \/ | Safe House | Universal | 7 | $1.4 million | $122 million |
10 \/ | Journey 2 | Warner Brothers | 7 | $1.4 million | $97 million |
‘The Hunger Games’ opened to $152.5 million and walked into the history books in the process. ‘The Hunger Games’ now has the third highest opening of all time behind ‘Harry Potter and the Deathly Hallows Part Two’ ($169 million) and ‘The Dark Knight’ ($158 million).
It’s also the second fastest film to make $100 million and the third fastest film to make $150 million. To cap it all off ‘The Hunger Games’ has become Lionsgate studio’s highest grossing film on its opening alone.
‘The Hunger Games’ had an alleged budget of $80 million plus the addition of marketing costs. $152.2 million should put the film firmly in the black and no doubt Lionsgate executives will be swimming around in the profits Scrooge McDuck style. It’s also bumped up the earning power of the studio that is currently outranking heavyweights including Warner Brothers, Paramount and Disney with total box office gross for new 2012 releases. The big summer blockbusters will change these stats but Lionsgate should celebrate while they can.
’21 Jump Street’ continued its strong run with $20.5 million, inching it closer to the $100 million mark and ‘The Lorax’ continued its push to $200 million by adding $13.2 million to its gross.
Studio grosses for 2012 releases as of 25 March 2012
# | Studio | # films released | Cume |
1 | Universal | 5 | $399 million |
2 | Screen Gems Sony/Columbia | 4 | $283 million |
3 | Lionsgate | 4 | $215 million |
4 | Fox | 4 | $206 million |
5 | Warner Brothers | 3 | $174 million |
6 | Disney/Buena Vista | 3 | $127 million |
7 | Relativity | 2 | $83 million |
8 | Paramount/Dreamworks | 2 | $66 million |
9 | Open Road Films | 2 | $62 million |
10 | CBS Films | 2 | $54 million |
11 | Summit | 2 | $29 million |
12 | Roadside Attractions | 2 | $7.6 million |
13 | SG | 1 | $1.7 million |
14 | Weinstein Company | 3 | $1.4 million |
Stats via Box Office Mojo
Have you ever thought about including a little bit more than just your articles? I mean, what you say is fundamental and all. But imagine if you added some great visuals or video clips to give your posts more, “pop”! Your content is excellent but with images and clips, this blog could certainly be one of the very best in its niche. Great blog!