Show me the estimates! US Box Office
US Box Office estimates for weekend 2-4 March 2012
# | Movie title | Studio | Weeks in release | 3 Day Weekend $ | Total $ |
1 NEW | The Lorax | Universal | NEW | $70.7 million | $70.7 million |
2 NEW | Project X | Warner Brothers | NEW | $20.8 million | $20.8 million |
3 \/ | Act of Valor | Relativity Media | 2 | $13.7 million | $45.2 million |
4 – | Safe House | Universal | 4 | $7.2 million | $108.1 million |
5 \/ | Good Deeds | Lionsgate | 2 | $7 million | $25.7 million |
6 \/ | Journey 2 | Warner Brothers | 4 | $6.9 million | $85.6 million |
7 \/ | The Vow | Screen Gems | 4 | $6.1 million | $111.7 million |
8 \/ | This Mean War | Fox | 3 | $5.6 million | $41.4 million |
9 \/ | Ghost Rider 2 | Sony/Columbia | 3 | $4.7 million | $44.8 million |
10 \/ | The Artist | Weinstein Company | 15 | $3.9 million | $37 million |
‘The Lorax’ opened to $70.7 million that is the highest opening of a film in 2012 so far. It’s the highest opening for a film produced by Illumination Entertainment out grossing the opening of ‘Despicable Me’ ($56 million) and ‘Hop’ ($37 million). ‘Despicable Me’ went on to gross over $250 million so ‘The Lorax’ is off to a good start.
‘Project X’ isn’t worth paying to see but audiences wasted an estimated $20.8 million seeing it. The film is rumoured to have cost $12 million to make but once you add the cost of marketing the thing; $20 million isn’t a good result.
Other films worth noting – ‘Act of Valor’ did well to hold the third spot with $13.7 million and ‘Safe House’ held onto forth spot for a second week in a row and passed the $100 million dollar mark.
These figures are estimates and will be updated as actual numbers come through.
Stats from Box Office Mojo